TVT Services & Charges
Transparent pricing is how we do business. Below you'll find our complete fee schedule across immigration, coaching, and documentation services. Every case is unique โ if you have questions about what applies to you, we're happy to help.
*Fees may vary depending on the complexity of your case; the prices listed here apply to straightforward, general cases.
Service | Amount ( CAD ) | Amount ( INR ) | Notes |
|---|---|---|---|
โน25,000.00 | Excluding. Govt. & Other Fees | ||
โน5,000.00 | For Family / Group Applications | ||
โน35,000.00 | Excluding. Govt. & Other Fees | ||
โน1,500.00 | *Including Govt. & Service Charges | ||
CA$1,000.00 | โน69,000.00 | Excluding. Govt. & Other Fees, Fees will be same if the applicant is single parent of both | |
CA$3,000.00 | โน205,000.00 | Excluding. Govt. & Other Fees | |
CA$3,500.00 | โน240,000.00 | Excluding. Govt. & Other Fees | |
CA$4,000.00 | โน275,000.00 | Excluding. Govt. & Other Fees | |
CA$750.00 | โน51,800.00 | Excluding. Govt. & Other Fees | |
CA$1,000.00 | โน69,000.00 | Excluding. Govt. & Other Fees | |
CA$1,250.00 | โน86,120.00 | Excluding. Govt. & Other Fees |
Exchange Rate Used for Canada Services is : 1 CAD = INR 68.60 ( June 1, 2026 ), Always verify before proceeding further.
Service | Amount ( INR ) | Notes |
|---|---|---|
โน20,000.00 | Excl. Govt. Fees, Refundable Only If Visa is Approved | |
โน65,000.00 | Excl. Govt. Fees, |
Service | Amount ( INR ) | Notes |
|---|---|---|
โน8,500.00 | ||
โน16,500.00 | ||
โน10,500.00 | Processing Time 2 Days | |
โน4,500.00 | ||
โน5,500.00 | Requires Physical Submission ( Courier ) | |
โน6,000.00 | Requires Physical Submission ( Courier ) | |
โน1,500.00 | Instant ETA | |
โน15,000.00 | *Excl. Govt. & Other Fees | |
โน15,000.00 | DS160 Form Filing, Appointment Booking & Documentation Help | |
โน40,000.00 | USA Visitor Visa Service ( Above ) + Appointment in 60-90 Days | |
โน15,000.00 | Documentation + Forms + Appointment Assistance & Drafting |
Service | Amount ( INR ) | Notes |
|---|---|---|
โน15,000.00 | 2 Month Coaching ( Personal ) | |
โน13,500.00 | 2 Month Coaching ( Personal ) | |
โน12,000.00 | 2 Month Coaching ( Personal ) | |
โน5,500.00 | Price will vary |
Service | Amount ( INR ) | Notes |
|---|---|---|
โน21,000.00 | ||
โน26,000.00 | ||
โน32,000.00 | ||
โน38,000.00 | ||
โน102,800.00 | 14,200 Discount compared to individual courses |
Service | Amount ( INR ) | Notes |
|---|---|---|
โน21,000.00 | ||
โน26,000.00 | ||
โน32,000.00 | ||
โน38,000.00 | ||
โน102,800.00 | 14,200 Discount compared to individual courses |
Service | Amount ( INR ) | Notes |
|---|---|---|
โน3,500.00 | 50 CAD | |
โน7,000.00 | 100 CAD |
Service | Amount ( INR ) | Notes |
|---|---|---|
โน2,300.00 | ||
โน1,800.00 | ||
โน4,900.00 | ||
โน4,300.00 | ||
โน4,400.00 | ||
โน2,900.00 | ||
โน1,100.00 | ||
โน2,350.00 | ||
โน2,450.00 | ||
โน4,580.00 | ||
โน1,500.00 |