123 snapshots since January 17, 2022
Is the Express Entry pool getting harder?
No, it is draining. The pool held 226,859 candidates on August 16, 2026, against 254,113 a year earlier: a fall of 27,254. It peaked at 257,557 on June 11, 2025 and sits 30,698 below that today, though not in a straight line: it climbed again through the spring of 2026 before falling back. Over the same year IRCC issued 178,043 invitations. A pool that shrinks against steady invitation volume is what pulls cut-off scores down.
The whole record
Every pool IRCC has published, 2022 to today
| As of | Candidates in the pool |
|---|---|
| January 17, 2022 | 196,685 |
| January 31, 2022 | 197,660 |
| February 15, 2022 | 198,061 |
| February 28, 2022 | 195,895 |
| March 14, 2022 | 196,692 |
| March 28, 2022 | 200,924 |
| April 11, 2022 | 200,924 |
| April 27, 2022 | 203,773 |
| May 9, 2022 | 211,093 |
| June 20, 2022 | 220,674 |
| August 2, 2022 | 238,924 |
| August 15, 2022 | 238,947 |
| August 29, 2022 | 239,196 |
| September 12, 2022 | 238,273 |
| September 26, 2022 | 237,423 |
| October 10, 2022 | 235,120 |
| October 24, 2022 | 234,981 |
| November 7, 2022 | 233,619 |
| November 22, 2022 | 232,215 |
| January 11, 2023 | 243,255 |
| January 18, 2023 | 240,013 |
| February 1, 2023 | 239,415 |
| February 15, 2023 | 240,264 |
| March 1, 2023 | 243,374 |
| March 15, 2023 | 245,121 |
| March 22, 2023 | 240,146 |
| March 29, 2023 | 234,947 |
| April 12, 2023 | 231,119 |
| April 26, 2023 | 230,189 |
| May 10, 2023 | 225,388 |
| May 24, 2023 | 226,842 |
| June 8, 2023 | 222,166 |
| June 27, 2023 | 220,003 |
| June 28, 2023 | 220,003 |
| July 4, 2023 | 214,529 |
| July 11, 2023 | 209,263 |
| August 1, 2023 | 211,529 |
| August 15, 2023 | 211,356 |
| September 19, 2023 | 216,035 |
| September 26, 2023 | 214,000 |
| October 10, 2023 | 213,592 |
| October 23, 2023 | 214,873 |
| December 5, 2023 | 217,370 |
| December 17, 2023 | 208,638 |
| January 9, 2024 | 212,157 |
| January 22, 2024 | 213,526 |
| January 30, 2024 | 215,726 |
| February 11, 2024 | 211,273 |
| February 27, 2024 | 211,487 |
| March 11, 2024 | 211,220 |
| March 24, 2024 | 211,962 |
| April 9, 2024 | 216,167 |
| April 23, 2024 | 214,697 |
| May 29, 2024 | 224,404 |
| May 30, 2024 | 224,940 |
| July 2, 2024 | 222,547 |
| July 16, 2024 | 216,457 |
| July 17, 2024 | 215,735 |
| July 30, 2024 | 210,704 |
| July 31, 2024 | 210,521 |
| August 13, 2024 | 207,319 |
| August 14, 2024 | 207,960 |
| August 26, 2024 | 205,448 |
| August 27, 2024 | 205,137 |
| September 9, 2024 | 205,569 |
| September 19, 2024 | 207,762 |
| October 7, 2024 | 209,892 |
| October 9, 2024 | 209,317 |
| October 21, 2024 | 211,787 |
| October 22, 2024 | 211,780 |
| November 11, 2024 | 216,735 |
| November 12, 2024 | 217,500 |
| November 17, 2024 | 217,648 |
| November 18, 2024 | 218,167 |
| December 1, 2024 | 218,490 |
| December 16, 2024 | 221,310 |
| January 7, 2025 | 227,305 |
| January 8, 2025 | 227,763 |
| January 23, 2025 | 232,924 |
| February 4, 2025 | 232,713 |
| February 5, 2025 | 234,052 |
| February 16, 2025 | 234,644 |
| March 3, 2025 | 227,822 |
| March 16, 2025 | 236,909 |
| April 13, 2025 | 244,282 |
| April 27, 2025 | 246,673 |
| May 12, 2025 | 249,969 |
| May 13, 2025 | 250,082 |
| June 1, 2025 | 255,030 |
| June 9, 2025 | 256,653 |
| June 11, 2025 | 257,557 |
| June 22, 2025 | 256,754 |
| July 6, 2025 | 256,224 |
| July 20, 2025 | 256,914 |
| August 5, 2025 | 256,585 |
| August 17, 2025 | 254,113 |
| September 1, 2025 | 254,672 |
| September 14, 2025 | 251,630 |
| September 28, 2025 | 250,993 |
| October 13, 2025 | 248,342 |
| October 26, 2025 | 248,253 |
| November 9, 2025 | 245,706 |
| November 23, 2025 | 245,758 |
| November 24, 2025 | 246,656 |
| December 7, 2025 | 242,379 |
| December 15, 2025 | 237,302 |
| December 14, 2025 | 237,302 |
| January 4, 2026 | 236,554 |
| January 19, 2026 | 237,120 |
| February 2, 2026 | 238,920 |
| February 15, 2026 | 235,695 |
| March 1, 2026 | 232,534 |
| March 15, 2026 | 231,362 |
| March 29, 2026 | 230,186 |
| April 12, 2026 | 233,555 |
| April 26, 2026 | 234,452 |
| May 10, 2026 | 233,770 |
| May 24, 2026 | 238,847 |
| June 21, 2026 | 239,645 |
| July 5, 2026 | 235,127 |
| July 19, 2026 | 231,533 |
| August 3, 2026 | 229,100 |
| August 16, 2026 | 226,859 |
- Today
- 226,859
- A year ago
- 254,113
- Change
- −27,254
- Invitations since
- 178,043
Where it moved
Which scores are filling, and which are emptying
| CRS range | August 17 2025 | Today | Change | Share of pool |
|---|---|---|---|---|
| 601–1200 | 188 | 439 | +251 (+134%) | |
| 501–600 | 22,930 | 18,657 | −4,273 (-19%) | |
| 491–500 | 12,409 | 12,915 | +506 (+4%) | |
| 481–490 | 12,349 | 13,066 | +717 (+6%) | |
| 471–480 | 17,035 | 16,626 | −409 (-2%) | |
| 461–470 | 17,339 | 16,133 | −1,206 (-7%) | |
| 451–460 | 15,879 | 14,814 | −1,065 (-7%) | |
| 441–450 | 15,116 | 13,555 | −1,561 (-10%) | |
| 431–440 | 16,222 | 13,229 | −2,993 (-18%) | |
| 421–430 | 14,639 | 11,890 | −2,749 (-19%) | |
| 411–420 | 14,488 | 11,269 | −3,219 (-22%) | |
| 401–410 | 13,455 | 10,688 | −2,767 (-21%) | |
| 351–400 | 53,461 | 48,600 | −4,861 (-9%) | |
| 301–350 | 20,424 | 17,269 | −3,155 (-15%) | |
| 0–300 | 8,179 | 7,709 | −470 (-6%) |
601–1200 grew fastest, from 188 to 439, +251. Growth in a band while the pool shrinks overall means competition is concentrating there, not that the queue got longer.
411–420 fell most, from 14,488 to 11,269, −3,219. Candidates leave a band in two ways: invited, or their profile expires at twelve months.
Where these come from
The record, and the one place it disagrees with itself
IRCC publishes the pool as 15 bands with a stated total, alongside each round of invitations. We keep every distribution rather than only the current one, which is what makes the series above possible, and there are 123 distinct snapshots between January 17, 2022 and August 16, 2026.
April 26, 2023. The bands published for this date sum to 230,009, while the stated total is 230,189, a difference of 180. The 451–500 subtotal appears to be a digit transposition, and the grand total carries it forward. Every other subtotal on that date reconciles exactly, as do the other 122 snapshots. The chart uses IRCC’s published total, not our own sum: this page reproduces the official figure and says where it is unreliable rather than quietly correcting a government department’s arithmetic.
Data: Immigration, Refugees and Citizenship Canada, under the Open Government Licence – Canada. Complete through round #437, 19 Aug 2026.
Free CRS assessment
A draining pool is only good news if you are in it.
Send us your score and we will come back with the routes genuinely open to you. No charge, and we will say so if the honest answer is to wait.
Three fields · about 30 seconds