Checked against real rounds
Would you have been invited?
A CRS calculator tells you your score. This tells you what it would have done. Enter it below and every one of the 51 rounds IRCC held in the last twelve months is marked cleared or missed — with the nearest one you fell short of.
Out of 1,200. Don’t know it? Work it out on the main page.
Against the last 12 months
25 of 51 rounds
A score of 470 would have cleared 25 rounds across 7 categories, together issuing 91,716 invitations.
- 91,716
- Invitations
- 7
- Categories
- 2 short
- Nearest miss
Read and checked by Jay Sharma, Regulated Canadian Immigration Consultant R710507, licensed by the College of Immigration and Citizenship Consultants. Every round below is reproduced from IRCC's official feed without editing.
Round by round
Which rounds would have taken you
| Round | Date | Category | Cut-off | Result |
|---|---|---|---|---|
| #437 | 19 Aug 2026 | French-language proficiency | 382 | Invited +88 |
| #436 | 18 Aug 2026 | Canadian Experience Class | 523 | 53 short |
| #434 | 07 Aug 2026 | Transport occupations | 470 | Invited +0 |
| #433 | 06 Aug 2026 | French-language proficiency | 391 | Invited +79 |
| #432 | 05 Aug 2026 | Canadian Experience Class | 516 | 46 short |
| #430 | 23 Jul 2026 | Skilled military recruits | 368 | Invited +102 |
| #429 | 22 Jul 2026 | French-language proficiency | 399 | Invited +71 |
| #428 | 21 Jul 2026 | Canadian Experience Class | 516 | 46 short |
| #426 | 10 Jul 2026 | Senior managers | 392 | Invited +78 |
| #425 | 09 Jul 2026 | French-language proficiency | 420 | Invited +50 |
| #424 | 07 Jul 2026 | Canadian Experience Class | 517 | 47 short |
| #422 | 25 Jun 2026 | Healthcare and social services | 475 | 5 short |
| #421 | 24 Jun 2026 | Physicians | 223 | Invited +247 |
| #420 | 23 Jun 2026 | Canadian Experience Class | 516 | 46 short |
| #418 | 28 May 2026 | French-language proficiency | 409 | Invited +61 |
| #417 | 27 May 2026 | Canadian Experience Class | 518 | 48 short |
| #414 | 29 Apr 2026 | French-language proficiency | 400 | Invited +70 |
| #413 | 28 Apr 2026 | Canadian Experience Class | 514 | 44 short |
| #411 | 15 Apr 2026 | French-language proficiency | 419 | Invited +51 |
| #410 | 14 Apr 2026 | Canadian Experience Class | 515 | 45 short |
| #408 | 02 Apr 2026 | Trade occupations | 477 | 7 short |
| #407 | 31 Mar 2026 | Canadian Experience Class | 509 | 39 short |
| #405 | 18 Mar 2026 | French-language proficiency | 393 | Invited +77 |
| #404 | 17 Mar 2026 | Canadian Experience Class | 507 | 37 short |
| #402 | 05 Mar 2026 | Senior managers | 429 | Invited +41 |
| #401 | 04 Mar 2026 | French-language proficiency | 397 | Invited +73 |
| #400 | 03 Mar 2026 | Canadian Experience Class | 508 | 38 short |
| #398 | 20 Feb 2026 | Healthcare and social services | 467 | Invited +3 |
| #397 | 19 Feb 2026 | Physicians | 169 | Invited +301 |
| #396 | 17 Feb 2026 | Canadian Experience Class | 508 | 38 short |
| #394 | 06 Feb 2026 | French-language proficiency | 400 | Invited +70 |
| #392 | 21 Jan 2026 | Canadian Experience Class | 509 | 39 short |
| #390 | 07 Jan 2026 | Canadian Experience Class | 511 | 41 short |
| #388 | 17 Dec 2025 | French-language proficiency | 399 | Invited +71 |
| #387 | 16 Dec 2025 | Canadian Experience Class | 515 | 45 short |
| #385 | 11 Dec 2025 | Healthcare and social services | 476 | 6 short |
| #384 | 10 Dec 2025 | Canadian Experience Class | 520 | 50 short |
| #382 | 28 Nov 2025 | French-language proficiency | 408 | Invited +62 |
| #381 | 26 Nov 2025 | Canadian Experience Class | 531 | 61 short |
| #379 | 14 Nov 2025 | Healthcare and social services | 462 | Invited +8 |
| #378 | 12 Nov 2025 | Canadian Experience Class | 533 | 63 short |
| #376 | 29 Oct 2025 | French-language proficiency | 416 | Invited +54 |
| #375 | 28 Oct 2025 | Canadian Experience Class | 533 | 63 short |
| #373 | 15 Oct 2025 | Healthcare and social services | 472 | 2 short |
| #371 | 06 Oct 2025 | French-language proficiency | 432 | Invited +38 |
| #370 | 01 Oct 2025 | Canadian Experience Class | 534 | 64 short |
| #368 | 18 Sept 2025 | Trade occupations | 505 | 35 short |
| #367 | 17 Sept 2025 | Education occupations | 462 | Invited +8 |
| #365 | 04 Sept 2025 | French-language proficiency | 446 | Invited +24 |
| #364 | 03 Sept 2025 | Canadian Experience Class | 534 | 64 short |
| #362 | 19 Aug 2025 | Healthcare and social services | 470 | Invited +0 |
Cleared a round in this list? It does not mean you would have been invited on the day — it means your score was above that round’s cut-off. Candidates tied on the cut-off are separated by how long they have been in the pool, and a profile submitted after the tie-break timestamp is not invited even at the same score.
By category
Which doors your score reaches
| Category | Rounds | Lowest cut-off | Invitations | Result |
|---|---|---|---|---|
| Physicians | 2 | 169 | 662 | Reached at least once |
| Skilled military recruits | 1 | 368 | 4 | Reached at least once |
| French-language proficiency | 15 | 382 | 77,500 | Reached at least once |
| Senior managers | 2 | 392 | 750 | Reached at least once |
| Healthcare and social services | 6 | 462 | 17,500 | Reached at least once |
| Education occupations | 1 | 462 | 2,500 | Reached at least once |
| Transport occupations | 1 | 470 | 300 | Reached at least once |
| Trade occupations | 2 | 477 | 4,250 | 7 short of its lowest |
| Canadian Experience Class | 21 | 507 | 65,250 | 37 short of its lowest |
Provincial Nominee rounds are not in this list, and that is deliberate. A provincial nomination adds 600 points, so PNP cut-offs sit in the 700s and 800s — not the same scale as anything above. Including the 25 PNP rounds held in this period would tell you that you missed 25 rounds that were never open to you on score at all.
If you hold a nomination you clear those rounds whatever your base score. If you do not, no amount of points gets you into one. It is a different route, not a higher bar — and it is often the fastest one for a score that is short here.
Free CRS assessment
Now the question worth asking.
Send us your score and we will come back with the routes genuinely open to you and what each would take. No charge, and we will say so if the honest answer is to wait.
Read and checked by Jay Sharma, Regulated Canadian Immigration Consultant R710507, licensed by the College of Immigration and Citizenship Consultants.
Data: Immigration, Refugees and Citizenship Canada, under the Open Government Licence – Canada. 51 rounds between 19 Aug 2025 and 19 Aug 2026.
Three fields · about 30 seconds