US appointment wait times · from India
US visa appointment wait times
Read from the State Department's own table, which reports a separate queue for each of the five Indian posts and a different one again for each visa category.
Before you plan around any of this
You may not need an appointment at all
Renewing a B-1, B-2 or B-1/B-2 that expired within the past 12 months can go in without an interview, so none of these queues apply to you. There is a 15 calendar day rule that catches people out, and one condition most readers fail without knowing it.
Check if your interview is waivedFind your post
Visitor (B1/B2)
- New Delhi
- 9 Months2.5 Months2.5 Months< 0.5 Month
- Mumbai
- 14 Months2 Months1.5 Months1.5 Months
- Chennai
- Hyderabad
- 9.5 Months1.5 Months4.5 Months< 0.5 Month
- Kolkata
- 4 Months2 Months1 Month
India
The five posts, and the gap between them
| Post | B1/B2 average | B1/B2 next | F, M, J | H, L, O, P, Q | C, D |
|---|---|---|---|---|---|
| New Delhi | 7.5 Months | 9 Months | 2.5 Months | 2.5 Months | < 0.5 Month |
| Mumbai (Bombay) | 14 Months | 14 Months | 2 Months | 1.5 Months | 1.5 Months |
| Chennai (Madras) | 7 Months | NA | NA | NA | NA |
| Hyderabad | 9.5 Months | 9.5 Months | 1.5 Months | 4.5 Months | < 0.5 Month |
| Kolkata | 4 Months | 4 Months | 2 Months | 1 Month | NA |
The two B1/B2 columns differ
Average wait is backward-looking: how long people actually waited between paying the fee and attending the interview, during the previous month. State publishes it only where the next available appointment is more than three months away. Next available is today's estimate for a new applicant. The two can disagree honestly, because appointments are released continuously and someone who moves theirs earlier waits less than the average suggests. Never average the two together.
You are not tied to your nearest post
State's instruction is that nonimmigrant applicants schedule their interview at the embassy or consulate in their country of nationality or residence. It sets no rule about which post inside that country, so an applicant living in India meets it at any of the five. That matters most in Gujarat, where the nearest post is Mumbai and Mumbai currently has the longest visitor queue in the country at 14 Months, against 4 Months at Kolkata.
Two conditions come with it. You have to be able to demonstrate residence in the country you apply in, and the fee is neither refundable nor transferable, so confirm the arrangement with the post before paying anything. State's instruction, 15 July 2026
It does not decide where you interview. Any of the five posts is open to you.
| Cities | Post |
|---|---|
| New Delhi, Chandigarh, Jalandhar | New Delhi Embassy |
| Mumbai, Ahmedabad, Pune | Mumbai Consulate |
| Chennai, Bengaluru, Kochi | Chennai Consulate |
| Hyderabad | Hyderabad Consulate |
| Kolkata | Kolkata Consulate |
Before the numbers
Which route are you on?
Interview required
You give fingerprints and a photograph at a Visa Application Center, then attend an interview with a consular officer. Most first-time applicants are on this route.
The queue for that interview is what every figure on this page measures. At Mumbai it is currently 14 Months for a visitor visa.
Interview waiver
You drop your passport and papers at one of eleven locations and never attend an interview. No fresh biometrics are taken, because having given all ten fingerprints for your previous visa is one of the conditions of qualifying.
None of the wait times here apply to you. The official estimate is up to three weeks from drop-off, and it cannot be expedited. Who qualifies.
The question behind the question
Where does the application actually go?
Interview required
Visa Application Center (VAC)
Fingerprints and a digital photograph.
Interview required
U.S. Embassy or Consulate
The interview itself, with a consular officer.
Interview waiver
Document drop-off location
You hand over your passport and papers. No interview, no biometrics.
Both routes
Passport collection location
Your passport comes back here unless you chose delivery.
The ordering catches people out. Biometrics come before the interview, not after it, and the two are booked as separate appointments at separate addresses. The official rule is that the Visa Application Center appointment must be at least 2 business days before the interview date, so booking the interview and forgetting the VAC is a way to lose both.
Your DS-160 barcode has to match the one used to book the appointment. The official guidance is blunt about the consequence: if the barcode does not match your appointment profile, you will not be able to attend the interview. After a queue measured in months, that is the most expensive form to get wrong. The official appointment guidance
Interview waiver
Who can skip the interview?
- Renewing a B-1, B-2 or B-1/B-2 visa that is still valid or expired within the past 12 months, and you were at least 18 when it was issued. Certain diplomatic and official categories also qualify.
- Applying in your consular district of residence.
- All ten fingerprints were taken when your last visa was issued.
- The previous visa was not lost, stolen, revoked or marked CWOP.
- You have never been refused, unless that refusal was overcome or waived.
- You are physically in India for the submission.
The 15 day rule
Your submission appointment has to fall at least 15 calendar days before your visa stops counting as "expired within the last 12 months". Book it later than that and you are sent back for biometrics and an in-person interview, which means joining the queue in the table above. Your passport also needs 15 calendar days of validity from the appointment date.
Three weeks, and no expediting
Allow up to three weeks from drop-off until the passport is ready, which the official guidance says cannot be expedited under any circumstances. Qualifying for the waiver does not guarantee the visa, and an officer with questions can still call you in for an interview at the post handling your file.
Going sooner
The five grounds for an earlier appointment
Medical needs
Funeral or death
Students or exchange visitors
ESTA denied
Urgent business travel
Slot-checking extensions can lock you out of your own booking
The official appointment service prohibits automated tools, scripts, browser extensions and bots in its terms, and says accounts linked to them may be restricted. Its appointment calendar returns an "Access limitation" message to anyone running one, and clearing it means removing the tool and waiting at least 24 hours before trying again. The crowdsourced slot trackers people share in Telegram groups are built on exactly these extensions, and the penalty falls on the applicant rather than on the tracker.
Every post
Wait times at every US post worldwide
| Post | Country | B1/B2 next | F, M, J | H, L, O, P, Q |
|---|---|---|---|---|
| Tirana | Albania | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Algiers | Algeria | < 0.5 Month | 3 Months | 2 Months |
| Luanda | Angola | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Buenos Aires | Argentina | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Yerevan | Armenia | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Melbourne | Australia | 5.5 Months | < 0.5 Month | 1 Month |
| Perth | Australia | < 0.5 Month | < 0.5 Month | 1 Month |
| Sydney | Australia | 18 Months | < 0.5 Month | < 0.5 Month |
| Vienna | Austria | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Baku | Azerbaijan | < 0.5 Month | < 0.5 Month | 1.5 Months |
| Manama | Bahrain | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Dhaka | Bangladesh | 3 Months | 3 Months | 3 Months |
| Bridgetown | Barbados | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Brussels | Belgium | 1.5 Months | 1 Month | < 0.5 Month |
| Belmopan | Belize | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Cotonou | Benin | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Hamilton | Bermuda | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| La Paz | Bolivia | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Sarajevo | Bosnia and Herzegovina | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Brasilia | Brazil | 1.5 Months | < 0.5 Month | < 0.5 Month |
| Porto Alegre | Brazil | 1 Month | 1 Month | 1 Month |
| Recife | Brazil | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Rio De Janeiro | Brazil | 1 Month | < 0.5 Month | < 0.5 Month |
| Sao Paulo | Brazil | 1 Month | < 0.5 Month | < 0.5 Month |
| Bandar Seri Begawan | Brunei | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Sofia | Bulgaria | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Bujumbura | Burundi | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Praia | Cabo Verde | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Phnom Penh | Cambodia | 1.5 Months | < 0.5 Month | 1.5 Months |
| Yaounde | Cameroon | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Calgary | Canada | NA | NA | NA |
| Halifax | Canada | 13.5 Months | < 0.5 Month | 1 Month |
| Ottawa | Canada | 13.5 Months | < 0.5 Month | 2.5 Months |
| Quebec | Canada | 13.5 Months | 3 Months | 3 Months |
| Toronto | Canada | 24 Months | 1 Month | 1 Month |
| Vancouver | Canada | 16 Months | 4 Months | 5.5 Months |
| Santiago | Chile | 2 Months | 1.5 Months | 2 Months |
| Beijing | China | 4 Months | 4 Months | 5 Months |
| Guangzhou | China | 1.5 Months | 2.5 Months | 2.5 Months |
| Shanghai | China | < 0.5 Month | 2.5 Months | 3.5 Months |
| Shenyang | China | < 0.5 Month | < 0.5 Month | 1 Month |
| Wuhan | China | 2 Months | 2.5 Months | 4.5 Months |
| Bogota | Colombia | 9 Months | 1.5 Months | < 0.5 Month |
| San Jose | Costa Rica | 8.5 Months | < 0.5 Month | < 0.5 Month |
| Abidjan | Côte d'Ivoire | 6 Months | < 0.5 Month | < 0.5 Month |
| Zagreb | Croatia | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Curacao | Curaçao | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Nicosia | Cyprus | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Prague | Czechia | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Copenhagen | Denmark | < 0.5 Month | < 0.5 Month | 1 Month |
| Djibouti | Djibouti | 1.5 Months | 1.5 Months | 1.5 Months |
| Santo Domingo | Dominican Republic | 9 Months | < 0.5 Month | < 0.5 Month |
| Guayaquil | Ecuador | 2.5 Months | 1 Month | 1.5 Months |
| Quito | Ecuador | 1 Month | < 0.5 Month | < 0.5 Month |
| Cairo | Egypt | 2 Months | 1 Month | 2 Months |
| San Salvador | El Salvador | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Malabo | Equatorial Guinea | 3 Months | 3 Months | 3 Months |
| Tallinn | Estonia | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Addis Ababa | Ethiopia | 3 Months | 2 Months | 2.5 Months |
| Suva | Fiji | < 0.5 Month | < 0.5 Month | 1 Month |
| Helsinki | Finland | 2 Months | < 0.5 Month | < 0.5 Month |
| Paris | France | 2.5 Months | 1 Month | 1 Month |
| Libreville | Gabon | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Tbilisi | Georgia | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Berlin | Germany | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Frankfurt | Germany | 2.5 Months | 1.5 Months | 2 Months |
| Munich | Germany | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Accra | Ghana | 3.5 Months | 3.5 Months | 1 Month |
| Athens | Greece | 1 Month | < 0.5 Month | 1 Month |
| Guatemala City | Guatemala | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Conakry | Guinea | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Georgetown | Guyana | 5 Months | 1 Month | < 0.5 Month |
| Tegucigalpa | Honduras | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Hong Kong | Hong Kong | 1.5 Months | 1.5 Months | 1.5 Months |
| Budapest | Hungary | 1 Month | < 0.5 Month | < 0.5 Month |
| Reykjavik | Iceland | 1 Month | 1 Month | 1 Month |
| Chennai (Madras) | India | NA | NA | NA |
| Hyderabad | India | 9.5 Months | 1.5 Months | 4.5 Months |
| Kolkata | India | 4 Months | 2 Months | 1 Month |
| Mumbai (Bombay) | India | 14 Months | 2 Months | 1.5 Months |
| New Delhi | India | 9 Months | 2.5 Months | 2.5 Months |
| Jakarta | Indonesia | 1.5 Months | 1 Month | 1 Month |
| Surabaya | Indonesia | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Baghdad | Iraq | 6 Months | 6 Months | 6 Months |
| Dublin | Ireland | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Jerusalem | Israel | 6 Months | < 0.5 Month | 1 Month |
| Tel Aviv | Israel | 2 Months | < 0.5 Month | < 0.5 Month |
| Florence | Italy | 3 Months | 1 Month | 2 Months |
| Milan | Italy | 3.5 Months | 2 Months | 2 Months |
| Naples | Italy | < 0.5 Month | < 0.5 Month | 1 Month |
| Rome | Italy | 2.5 Months | 1.5 Months | 1.5 Months |
| Kingston | Jamaica | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Fukuoka | Japan | 1 Month | NA | NA |
| Naha | Japan | 1.5 Months | < 0.5 Month | 1.5 Months |
| Osaka/Kobe | Japan | 2 Months | 1 Month | 1.5 Months |
| Sapporo | Japan | NA | < 0.5 Month | NA |
| Tokyo | Japan | 2.5 Months | 1.5 Months | 1.5 Months |
| Amman | Jordan | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Almaty | Kazakhstan | 1.5 Months | < 0.5 Month | 1 Month |
| Astana | Kazakhstan | < 0.5 Month | NA | 1 Month |
| Nairobi | Kenya | 2 Months | 2 Months | 2 Months |
| Pristina | Kosovo | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Kuwait | Kuwait | 3.5 Months | < 0.5 Month | 3.5 Months |
| Bishkek | Kyrgyz Republic | 1 Month | 1 Month | 1 Month |
| Vientiane | Laos | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Riga | Latvia | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Beirut | Lebanon | 3.5 Months | 3 Months | 3 Months |
| Monrovia | Liberia | 13.5 Months | 4 Months | 1 Month |
| Vilnius | Lithuania | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Luxembourg | Luxembourg | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Kuala Lumpur | Malaysia | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Bamako | Mali | 2 Months | NA | NA |
| Valletta | Malta | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Majuro | Marshall Islands | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Nouakchott | Mauritania | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Ciudad Juarez | Mexico | 4.5 Months | < 0.5 Month | < 0.5 Month |
| Guadalajara | Mexico | 6 Months | < 0.5 Month | < 0.5 Month |
| Hermosillo | Mexico | 3 Months | < 0.5 Month | < 0.5 Month |
| Matamoros | Mexico | 3 Months | < 0.5 Month | < 0.5 Month |
| Merida | Mexico | 3 Months | 1.5 Months | 1 Month |
| Mexico City | Mexico | 4 Months | 1 Month | 1 Month |
| Monterrey | Mexico | 5 Months | < 0.5 Month | < 0.5 Month |
| Nogales | Mexico | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Nuevo Laredo | Mexico | 1.5 Months | < 0.5 Month | 1 Month |
| Tijuana | Mexico | 2 Months | < 0.5 Month | < 0.5 Month |
| Kolonia | Micronesia | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Chisinau | Moldova | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Ulaanbaatar | Mongolia | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Podgorica | Montenegro | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Casablanca | Morocco | 3 Months | 1 Month | 3 Months |
| Rangoon | Myanmar (Burma) | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Kathmandu | Nepal | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Amsterdam | Netherlands | 2 Months | < 0.5 Month | 1 Month |
| Auckland | New Zealand | 1.5 Months | 1 Month | 1.5 Months |
| Managua | Nicaragua | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Lagos | Nigeria | 1 Month | < 0.5 Month | 1 Month |
| Skopje | North Macedonia | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Oslo | Norway | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Muscat | Oman | 4 Months | 4 Months | 2 Months |
| Islamabad | Pakistan | 12 Months | 5 Months | 5 Months |
| Karachi | Pakistan | 7.5 Months | 1 Month | 1 Month |
| Koror | Palau | 1 Month | 1 Month | 1 Month |
| Panama City | Panama | 1 Month | 1 Month | < 0.5 Month |
| Port Moresby | Papua New Guinea | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Asuncion | Paraguay | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Lima | Peru | 9 Months | < 0.5 Month | < 0.5 Month |
| Manila | Philippines | < 0.5 Month | 1 Month | < 0.5 Month |
| Krakow | Poland | 1 Month | < 0.5 Month | < 0.5 Month |
| Warsaw | Poland | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Lisbon | Portugal | 1 Month | < 0.5 Month | < 0.5 Month |
| Doha | Qatar | 3.5 Months | 3.5 Months | 3.5 Months |
| Seoul | Republic of Korea | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Brazzaville | Republic of the Congo | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Bucharest | Romania | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Kigali | Rwanda | 1 Month | 1 Month | 1 Month |
| Apia | Samoa | 3.5 Months | 2.5 Months | < 0.5 Month |
| Dhahran | Saudi Arabia | 1.5 Months | < 0.5 Month | < 0.5 Month |
| Jeddah | Saudi Arabia | 1 Month | < 0.5 Month | 1 Month |
| Riyadh | Saudi Arabia | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Dakar | Senegal | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Belgrade | Serbia | 2.5 Months | 2 Months | 2 Months |
| Singapore | Singapore | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Bratislava | Slovakia | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Ljubljana | Slovenia | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Cape Town | South Africa | 1.5 Months | < 0.5 Month | < 0.5 Month |
| Johannesburg | South Africa | 1 Month | < 0.5 Month | 1 Month |
| Madrid | Spain | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Colombo | Sri Lanka | 2 Months | < 0.5 Month | 1.5 Months |
| Paramaribo | Suriname | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Stockholm | Sweden | 1 Month | 1 Month | < 0.5 Month |
| Bern | Switzerland | 1.5 Months | 1.5 Months | 1.5 Months |
| Taipei | Taiwan | 1 Month | 1 Month | 1 Month |
| Dushanbe | Tajikistan | 1.5 Months | 1.5 Months | 1.5 Months |
| Dar Es Salaam | Tanzania | 1 Month | < 0.5 Month | < 0.5 Month |
| Bangkok | Thailand | 1.5 Months | 1 Month | 1.5 Months |
| Nassau | The Bahamas | 1 Month | 1 Month | 1 Month |
| Banjul | The Gambia | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Dili | Timor-Leste | < 0.5 Month | < 0.5 Month | NA |
| Lome | Togo | 1 Month | 1 Month | 1 Month |
| Port Of Spain | Trinidad and Tobago | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Tunis | Tunisia | 1.5 Months | 2 Months | < 0.5 Month |
| Ankara | Türkiye | 4 Months | < 0.5 Month | 1 Month |
| Istanbul | Türkiye | 4.5 Months | 2 Months | < 0.5 Month |
| Ashgabat | Turkmenistan | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Abu Dhabi | United Arab Emirates | 6 Months | 6 Months | 6 Months |
| Dubai | United Arab Emirates | 11.5 Months | 5 Months | 4.5 Months |
| Belfast | United Kingdom | 1.5 Months | < 0.5 Month | < 0.5 Month |
| London | United Kingdom | 1.5 Months | < 0.5 Month | < 0.5 Month |
| Montevideo | Uruguay | 1 Month | < 0.5 Month | < 0.5 Month |
| Tashkent | Uzbekistan | 1.5 Months | 1.5 Months | < 0.5 Month |
| Hanoi | Vietnam | < 0.5 Month | < 0.5 Month | < 0.5 Month |
| Ho Chi Minh City | Vietnam | 1 Month | 1 Month | 1 Month |
Before you engage anyone
How we work on US files
Asked most often
Questions about US appointment waits
How long is the wait for a US visa appointment in India?
It depends on the post, and the range across India is wider than most people expect. The next available business or tourist appointment is 14 Months at Mumbai and 4 Months at Kolkata, on State's figures of 17 August 2026. Students and exchange visitors on F, M and J visas wait far less than visitor applicants at every Indian post, and petition-based workers on H, L, O, P and Q visas less again. Two things decide which number applies to you. The first is your visa category, because the columns differ by more than a year at the same building. The second is whether you need an interview at all, because these figures cover interview-required appointments only and an interview waiver application is not in them.
Why is the wait at Mumbai so much longer than at other Indian posts?
State publishes the figures without explaining them, so any reason given for the gap is speculation rather than reporting. What the numbers do say is clear enough: Mumbai's next available visitor appointment is 14 Months against 4 Months at Kolkata, a gap of roughly 10 months. The useful part is that you are not required to use the post nearest you. State's instruction, updated on 15 July 2026, is that nonimmigrant applicants schedule their interview at the embassy or consulate in their country of nationality or residence, and it sets no rule about which post within that country. Someone living in India therefore satisfies it at any of the five. Two things are worth weighing before you book on queue length alone: you must be able to show residence in the country you apply in, and travelling to a distant post means the interview, and any request to return with documents, happens there.
Can I book my US visa interview at a different consulate in India?
Yes for an interview, and no for an interview waiver, and the difference catches people out. The State Department's instruction of 15 July 2026 is that nonimmigrant visa applicants should schedule their interview appointment at the U.S. embassy or consulate in their country of nationality or residence. That rule is written at the level of the country, so an applicant resident in India meets it at New Delhi, Mumbai, Chennai, Hyderabad or Kolkata, and someone in Ahmedabad facing Mumbai's queue is not obliged to wait in it. An interview waiver submission is different: the published criteria require you to apply in the consular district of your residence, so a dropbox file does not have the same freedom. State also asks that you be able to demonstrate residence in the country where you apply, and warns that its fee is neither refundable nor transferable, so confirm the arrangement with the post before you pay anything.
Do these wait times apply to a dropbox or interview waiver application?
No, and this is the most common way the table is misread. State states directly that interview waiver appointments are not reflected in its figures, so none of the months on this page describe a dropbox application. What governs an interview waiver instead is a processing estimate of up to three weeks from the day the passport is dropped off until it is ready, which the official guidance says cannot be expedited under any circumstances. Check first whether you qualify for the waiver at all, because the criteria narrowed and now cover renewals of a B-1, B-2 or B-1/B-2 visa along with certain diplomatic and official categories. If you do qualify, the interview queue is not your queue.
How long after biometrics does a US visa take?
Biometrics and the interview are two separate appointments at two separate places, which is where this question usually goes wrong. Fingerprints and a digital photograph are collected at a Visa Application Center, and the official rule is that the VAC appointment must be scheduled at least 2 business days before the interview date. So biometrics comes first and the interview is the appointment the wait times measure, rather than something that follows it. Once the interview has happened, the official guidance puts typical processing at seven to ten working days, with individual cases varying. An applicant on the interview waiver route gives no fresh biometrics at all, because having had all ten fingerprints taken when the previous visa was issued is one of the conditions of qualifying.
Can I get an earlier US visa appointment?
There are five official grounds for an expedited appointment, and they are the legitimate route rather than a slot-hunting browser extension. They cover medical needs, a funeral or death, students and exchange visitors whose programme starts too soon, applicants refused ESTA with travel already booked, and urgent business travel that arose after booking. An expedited request is granted at the post's discretion and depends on availability, so it is a request rather than a purchase. The route to avoid is automation: the official appointment service prohibits browser extensions and bots in its terms, warns that accounts linked to them may be restricted, and returns an "Access limitation" message on the calendar page that takes at least 24 hours to clear after the tool is removed.
US appointment wait times · from India
A US file that is ready before the appointment is.
The queue is the part nobody can shorten for you. What we can do is make sure the application waiting at the end of it is complete, consistent and says what you mean it to say.
Three fields · about 30 seconds